Honour Board
Life Members
Name | # |
Lester Harry Waud (Club Founder) | 1 |
Karen Waud | 2 |
Allan Waud | 3 |
Mavis Waud | 4 |
John Muir | 5 |
Jock Cameron | 6 |
Kevin McCann | 7 |
Bob Montgomery | 8 |
Matthew Hanchard | 9 |
Craig Eldred | 10 |
Nable Rahme | 11 |
Paul Basha | 12 |
Paul Borg | 13 |
Andrew Harrison | 14 |
Bill Plaskett | 15 |
Virginia Jones (Netball) | 16 |
Alan Anderson | 17 |
Robert Goldsworthy | 18 |
Andrew Lang | 19 |
Col Harrison | 20 |
Michelle Lang | 21 |
Karen Harrison | 22 |
Michael Weber | 23 |
Marjorie Warton | 24 |
Kerrie O'Brien | 25 |
Angelo Tetto | 26 |
Chris Goddard | 27 |
LH Waud Perpetual Trophy
Year | Team |
2017 | Under 17 Div 3 |
2016 | Under 15 Div 1 |
2015 | Under 18 Div 1 Red |
2014 | Under 10 Div 6 |
LH Waud - Outstanding Junior Team
Year | Team |
2014 | Trophy moved to Netball |
2013 | Under 9 Div 5 |
2012 | Under 9 Div 5 |
2011 | Under 18 Div 1 |
2010 | Under 11 Div 5 |
2009 | |
2008 | Under 15 Div 3 |
2007 | Under 9 Div 8 |
2006 | Under 9 Div 9 |
2005 | Not Awarded |
2004 | Under 11 Div 2 |
2003 | Under 14 Div 3 |
2002 | Under 14 Div 4 |
2001 | Under 10 Div 2 |
Awards Wall
Bill Plaskett Shield
Year | Team |
2017 | AA10 |
2016 | AA15 |
2015 | AA6 |
2014 | AA17 Blue |
2013 | AA18 |
2012 | OVER 35 Div 5 |
2011 | AA16 |
2010 | Under 21 Div 2 |
2009 | Not Awarded |
2008 | Over 35 Div 1 |
2007 | Over 35 Div 5 |
2006 | Over 35 Div 6 |
2005 | AA3 |
2004 | AA10 |
2003 | AA7 |
2002 | Over 35 Div 2 |
2001 | AA4 |
2000 | Over 35 Div 2 |
1999 | AA1 |
Andrew Lang Shield
Year | Team |
2017 | Under 17 Div 3 |
2016 | Under 19 Div 1 |
2015 | Under 13 Div 3 |
2014 | Under 10 Div 6 |
2013 | Under 9 Div 7 |
2012 | Under 13 Div 1 |
2011 | Under 13 Div 4 Red |
2010 | Under 11 Div 5 |
2009 | |
2008 | Over 35 Div 1 |
2007 | Over 35 Div 1 |
2006 | Under 9 Div 9 |
2005 | AA13 |
2004 | AA6 |
2003 | Under 14 Div 3 |